Please wait...
HomeForumPosts by Kilimanoor

Jump to
ySense Customer Care CornerySense Knowledge CenterMembers LoungeYour StatsSuccess StoriesPayment ProofsMember IntroductionGeneral TalkForo en EspañolCharla GeneralSoporte General y PagosInternationalPortugueseItalianFrenchGermanHindiUrduFilipinoIndonesianArabicRomanianTurkishRussianBulgarianHungarianPolishEx-Yugoslavia
Posts by Kilimanoor

Freaky Friday » Post #1

Fri Mar 08, 2019 19:09 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 11 surveys $8.46
Offers 1 offer $0.66
Total earned: $9.12
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity Completed +2.0%
16.0%Congrats! The checklist is completed!
$1.4592Your bonus is currently standing at:

82,117,232 08 Mar 2019 22:32 EST Complete Tap Research (Router Survey) $0.5600
82,116,919 08 Mar 2019 22:08 EST Complete InnovateMR (Project #524578) $1.040[0
82,116,573 08 Mar 2019 21:43 EST Complete Paneland (Project #P19010856-1-W1) $0.5000
82,110,939 08 Mar 2019 15:47 EST Complete Persona.ly Offerwall (Surveytime) $0.6600
82,108,032 08 Mar 2019 13:19 EST Complete Tap Research (Router Survey) $0.3700
82,106,361 08 Mar 2019 12:08 EST Pending Reason: You will be credited Mon Apr 08, 2019 12:08 Samplicio.us (Project #4086742) $2.0000
82,105,070 08 Mar 2019 11:16 EST Complete Sample Cube (Project #1039905) $1.8900
82,099,351 08 Mar 2019 07:25 EST Complete Samplicio.us (Project #4106215) $0.3600
82,094,830 08 Mar 2019 02:49 EST Complete Paneland (Project #P19030514-1) $0.5000
82,093,591 08 Mar 2019 01:17 EST Complete GlobalTestMarket (Project #649112) $0.6200
82,093,474 08 Mar 2019 01:10 EST Complete Tap Research (Router Survey) $0.3700
82,092,566 08 Mar 2019 00:20 EST Complete Samplicio.us (Project #4099558) $0.2500

Today 05.03.2018 » Post #1

Tue Mar 05, 2019 17:12 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 5 surveys $3.30
Offers 1 offer $0.42
Total earned: $3.72
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.5208Your bonus is currently standing at:

82,024,203 05 Mar 2019 14:11 EST Complete Peanut Labs (Survey) $0.3200
82,023,505 05 Mar 2019 13:42 EST Complete Samplicio.us (Project #4083100) $1.6000
82,019,284 05 Mar 2019 11:25 EST Complete Peanut Labs (Survey) $0.2000
82,011,144 05 Mar 2019 06:22 EST Complete Tap Research (Router Survey) $0.3700
82,008,086 05 Mar 2019 03:39 EST Complete Persona.ly Offerwall (You have been selected for a new Survey!) $0.4200
82,007,851 05 Mar 2019 03:24 EST Complete Sample Cube (Project #1036500) $0.8100

today 01.03.2018 » Post #1

Fri Mar 01, 2019 19:31 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 8 surveys $3.91
Offers Optional $0.00
Total earned: $3.91
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.5474Your bonus is currently standing at:


81,927,286 01 Mar 2019 11:22 EST Complete Samplicio.us (Project #4057352) $0.2700
81,926,031 01 Mar 2019 10:31 EST Complete Samplicio.us (Project #4057472) $0.2700
81,925,607 01 Mar 2019 10:12 EST Complete Peanut Labs (Survey) $0.3200
81,921,095 01 Mar 2019 06:51 EST Complete Samplicio.us (Project #4055955) $1.3300
81,919,476 01 Mar 2019 05:29 EST Complete Global Survey (Project #22177) $0.4000
81,917,843 01 Mar 2019 03:54 EST Complete Global Survey (Project #22131) $0.4000
81,916,762 01 Mar 2019 02:32 EST Complete OpinionWorld (Project #707980) $0.6500
81,916,432 01 Mar 2019 02:08 EST Complete Samplicio.us (Project #4054503) $0.2700

Steady performace in February » Post #4

Fri Mar 01, 2019 01:20 in Success Stories

Good

Reached 1500 dollars » Post #1

Fri Sep 21, 2018 06:15 in Success Stories

Today, I have crossed 1500 Dollar mark. Thanks Clixsense for the exceptional patronage

Today $4.88 Yesterday $6.31...tasman1 » Post #2

Thu Jul 12, 2018 20:55 in Success Stories

Good job. Well done

check list for 25.06.2018 » Post #1

Mon Jun 25, 2018 18:35 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 6 surveys $5.74
Offers Optional $0.00
Total earned: $5.74
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.8036Your bonus is currently standing at:

OK for 23.06.2018 » Post #1

Sat Jun 23, 2018 19:38 in Success Stories

76,052,526 23 Jun 2018 21:52 EST Complete GlobalTestMarket (Project #581454) $0.6700
76,052,419 23 Jun 2018 21:40 EST Complete Tap Research (Router Survey) $0.4400
76,050,276 23 Jun 2018 18:22 EST Complete Samplicio.us (Project #1857103) $1.6000
76,036,102 23 Jun 2018 02:40 EST Complete Toluna (Project #1549062-IN) $0.6000
76,034,221 23 Jun 2018 01:19 EST Complete OpinionWorld (Project #593329) $0.6500

good checklist after a couple of days » Post #1

Mon May 07, 2018 18:59 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 6 surveys $4.45
Offers Optional $0.00
Total earned: $4.45
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.6230Your bonus is currently standing at:

Well done today (01.05.2018) » Post #1

Tue May 01, 2018 21:01 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 4 surveys $4.93
Offers 1 offer $0.33
Total earned: $5.26
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 1 day more +2.0%
14.0%Congrats! The checklist is completed!
$0.7364Your bonus is currently standing at:



74,535,714 01 May 2018 21:26 EST Complete Paneland (Project #P18043034-2) $1.0000
74,535,431 01 May 2018 21:08 EST Complete InnovateMR (Project #47251) $0.6000
74,523,988 01 May 2018 10:28 EST Complete Peanut Labs Offerwall (Survey) $0.3300
74,518,086 01 May 2018 04:36 EST Complete Global Survey (Project #1387402) $2.0000
74,515,422 01 May 2018 01:25 EST Complete Global Survey (Project #1237404) $1.3300

Fine checklist after a few days » Post #1

Mon Apr 30, 2018 19:25 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 6 surveys $3.68
Offers 4 offers $3.25
Total earned: $6.93
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.9702Your bonus is currently standing at:


74,511,719 30 Apr 2018 22:15 EST Complete Speak Up #3 (Router Survey) $0.4700
74,511,443 30 Apr 2018 22:00 EST Complete Speak Up #3 (Router Survey) $0.4700
74,511,139 30 Apr 2018 21:44 EST Complete Speak Up #3 (Router Survey) $0.4700
74,510,754 30 Apr 2018 21:19 EST Complete Peanut Labs Offerwall (Survey) $0.2700
74,510,520 30 Apr 2018 21:04 EST Complete Tap Research (Router Survey) $0.8000
74,510,316 30 Apr 2018 20:53 EST Complete CINT (Project #242015) $1.0000
74,499,698 30 Apr 2018 12:44 EST Complete Wannads Offerwall (EasySurveys router) $0.5300
74,497,731 30 Apr 2018 11:18 EST Complete Wannads Offerwall (EasySurveys router) $0.5300
74,492,298 30 Apr 2018 07:08 EST Complete Persona.ly Offerwall (Other Survey 1854992) $1.9200
74,487,042 30 Apr 2018 02:05 EST Complete Speak Up #3 (Router Survey) $0.4700

Good day » Post #1

Thu Apr 19, 2018 18:37 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 2 surveys $2.87
Offers 1 offer $4.00
Total earned: $6.87
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity Completed +2.0%
16.0%Congrats! The checklist is completed!
$1.0992Your bonus is currently standing at:

More over


Pending OfferWall Offer Credited - You have now been credited $2.83 for the Persona.ly Offerwall offer titled INV37491 IN that you completed on 5 Mar 2018.
Sent today at 20:35 EDT
Pending Survey Credited - You have now been credited $2.00 for the Samplicio.us Project #1689296 that you completed on 20 Mar 2018.

Another good day » Post #1

Wed Apr 11, 2018 18:06 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 9 surveys $5.77
Offers 2 offers $0.81
Total earned: $6.58
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity Completed +2.0%
16.0%Congrats! The checklist is completed!
$1.0528Your bonus is currently standing at:


73,985,989 11 Apr 2018 21:04 EST Complete Speak Up #2 (Router Survey) $0.4100
73,985,566 11 Apr 2018 20:27 EST Complete Samplicio.us (Project #1750167) $0.5300
73,978,421 11 Apr 2018 13:07 EST Complete Tap Research (Router Survey) $1.2300
73,977,736 11 Apr 2018 12:41 EST Complete YourSurveys (Project #11032119) $0.3300
73,977,061 11 Apr 2018 12:16 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,976,068 11 Apr 2018 11:34 EST Complete Samplicio.us (Project #1746869) $0.8500
73,975,243 11 Apr 2018 11:03 EST Complete Speak Up #2 (Router Survey) $0.4100
73,972,626 11 Apr 2018 09:12 EST Complete Peanut Labs Offerwall (Survey) $0.4800
73,966,644 11 Apr 2018 04:11 EST Complete Elicit Research (Project #1615234) $0.6700
73,966,390 11 Apr 2018 03:54 EST Complete Speak Up #3 (Router Survey) $0.6700
73,964,793 11 Apr 2018 02:03 EST Complete PureSpectrum (Project #55754) $0.6700

today's surveys » Post #1

Tue Apr 10, 2018 19:03 in Success Stories

73,959,963 10 Apr 2018 21:21 EST Complete Samplicio.us (Project #1754627) $1.8700
73,951,245 10 Apr 2018 13:09 EST Complete Speak Up #2 (Router Survey) $0.4100
73,947,217 10 Apr 2018 10:49 EST Complete Persona.ly Offerwall (Travellers) $0.4500
73,942,909 10 Apr 2018 07:56 EST Complete OpinionSurveys (Router Survey) $0.7500
73,942,184 10 Apr 2018 07:27 EST Complete GlobalTestMarket (Project #567245) $0.6700
73,938,866 10 Apr 2018 04:56 EST Complete Global Survey (Project #1345201) $0.4000
73,936,231 10 Apr 2018 01:45 EST Complete Elicit Research (Project #1527774) $0.6700
73,936,010 10 Apr 2018 01:34 EST Complete Speak Up #2 (Router Survey) $0.4100
73,935,343 10 Apr 2018 01:05 EST Complete Toluna (Project #1525285-IN) $0.6000

Another good day » Post #1

Tue Apr 10, 2018 19:01 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 8 surveys $5.78
Offers 1 offer $0.45
Total earned: $6.23
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 1 day more +2.0%
14.0%Congrats! The checklist is completed!
$0.8722Your bonus is currently standing at:

Moneymaking Monday » Post #1

Mon Apr 09, 2018 18:49 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 14 surveys $10.82
Offers 4 offers $1.46
Total earned: $12.28
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$1.7192Your bonus is currently standing at:

today's surveys and offers » Post #1

Mon Apr 09, 2018 17:31 in Success Stories

73,930,381 09 Apr 2018 21:24 EST Complete Persona.ly Offerwall (Tech Products) $0.4500
73,929,715 09 Apr 2018 20:56 EST Complete Peanut Labs Offerwall (Survey) $0.4800
73,929,186 09 Apr 2018 20:28 EST Complete Paneland (Project #P18030812-3) $1.0000
73,928,816 09 Apr 2018 20:11 EST Complete PureSpectrum (Project #55531) $1.3300
73,922,819 09 Apr 2018 14:57 EST Complete YourSurveys (Project #10772266) $0.4500
73,922,426 09 Apr 2018 14:49 EST Complete YourSurveys (Project #10561192) $0.6700
73,921,976 09 Apr 2018 14:35 EST Pending Reason: You will be credited Sat Jun 09, 2018 14:35 InnovateMR (Project #46058) $2.0000
73,921,540 09 Apr 2018 14:18 EST Complete Persona.ly Offerwall (Influencers_India) $0.2000
73,920,344 09 Apr 2018 13:36 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,919,337 09 Apr 2018 13:09 EST Complete Speak Up #2 (Router Survey) $0.4100
73,918,036 09 Apr 2018 12:15 EST Complete Elicit Research (Project #885762) $0.6700
73,916,680 09 Apr 2018 11:27 EST Complete YourSurveys (Project #10914545) $0.3300
73,912,454 09 Apr 2018 07:34 EST Complete OpinionSurveys (Router Survey) $0.7500
73,910,106 09 Apr 2018 04:53 EST Complete Tap Research (Router Survey) $0.2000
73,909,632 09 Apr 2018 04:17 EST Complete Samplicio.us (Project #1746072) $1.6000
73,907,816 09 Apr 2018 01:35 EST Complete Speak Up #3 (Router Survey) $0.6700
73,905,951 09 Apr 2018 00:14 EST Complete YourSurveys (Project #11006890) $0.3300

02.04.2018 » Post #1

Mon Apr 02, 2018 18:26 in Success Stories

REQUIREMENTS
Tasks Optional $0.00
Surveys 7 surveys $4.19
Offers Optional $0.00
Total earned: $4.19
EXTRA BONUSES (complete the requirements to unlock)
ClixAddon Completed +2.0%
Activity 2 days more +2.0%
14.0%Congrats! The checklist is completed!
$0.5866Your bonus is currently standing at:

March 2018 Result scan » Post #1

Sat Mar 31, 2018 18:36 in Success Stories

Today $2.1320 Yesterday $7.4168
Month $137.2776 Last Month $77.1074
Year $280.7274 Last Year $638.6808
Total $1,111.7909 Withdrawn $1,111.79

This month's (March) surveys and offers so far » Post #1

Wed Mar 28, 2018 08:25 in Success Stories

73,602,493 28 Mar 2018 10:33 EST Complete OfferToro Offerwall (Speak Up Survey) $0.2700
73,598,795 28 Mar 2018 08:16 EST Complete Samplicio.us (Project #1711758) $0.4000
73,592,087 28 Mar 2018 04:58 EST Complete Speak Up #3 (Router Survey) $0.5600
73,586,227 28 Mar 2018 01:29 EST Complete OpinionWorld (Project #577304) $0.6500
73,580,404 27 Mar 2018 23:06 EST Complete GlobalTestMarket (Project #559369) $0.6700
73,578,937 27 Mar 2018 21:32 EST Pending Reason: You will be credited Fri Apr 27, 2018 21:32 Samplicio.us (Project #1706837) $2.0000
73,577,016 27 Mar 2018 19:54 EST Complete Speak Up #3 (Router Survey) $0.5600
73,570,123 27 Mar 2018 14:19 EST Complete OfferToro Offerwall (Speak Up Survey) $0.2700
73,568,648 27 Mar 2018 13:31 EST Complete OpinionWorld (Project #569953) $0.6500
73,561,723 27 Mar 2018 10:29 EST Complete Speak Up #3 (Router Survey) $0.5600
73,557,315 27 Mar 2018 08:13 EST Complete Speak Up #3 (Router Survey) $0.5600
73,554,106 27 Mar 2018 06:36 EST Complete Samplicio.us (Project #1682247) $0.6700
73,549,331 27 Mar 2018 03:39 EST Complete Global Survey (Project #1320301) $0.3300
73,536,617 26 Mar 2018 20:46 EST Complete Speak Up #3 (Router Survey) $0.5600
73,535,329 26 Mar 2018 19:52 EST Complete Tap Research (Router Survey) $0.2600
73,534,931 26 Mar 2018 19:36 EST Complete Samplicio.us (Project #1707054) $0.8000
73,525,768 26 Mar 2018 13:33 EST Complete Speak Up #3 (Router Survey) $0.5600
73,524,116 26 Mar 2018 12:51 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,522,292 26 Mar 2018 12:15 EST Complete InnovateMR (Project #44954) $0.8800
73,521,635 26 Mar 2018 12:03 EST Complete Elicit Research (Project #2655295) $2.0000
73,512,283 26 Mar 2018 07:36 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,507,899 26 Mar 2018 05:10 EST Complete Speak Up #3 (Router Survey) $0.5600
73,501,211 26 Mar 2018 01:04 EST Complete OpinionWorld (Project #577304) $0.6500
73,494,789 25 Mar 2018 21:36 EST Complete Speak Up #3 (Router Survey) $0.5600
73,494,528 25 Mar 2018 21:22 EST Complete Speak Up #3 (Router Survey) $0.5600
73,493,949 25 Mar 2018 20:52 EST Complete Peanut Labs Offerwall (Survey) $0.5400
73,486,120 25 Mar 2018 13:17 EST Complete Speak Up #2 (Router Survey) $0.4100
73,485,536 25 Mar 2018 12:52 EST Complete Speak Up #3 (Router Survey) $0.5600
73,485,307 25 Mar 2018 12:42 EST Complete Speak Up #3 (Router Survey) $0.5600
73,484,230 25 Mar 2018 11:56 EST Complete Speak Up #3 (Router Survey) $0.5600
73,481,975 25 Mar 2018 10:29 EST Complete Speak Up #2 (Router Survey) $0.4100
73,481,545 25 Mar 2018 10:13 EST Complete Speak Up #3 (Router Survey) $0.5600
73,476,931 25 Mar 2018 06:50 EST Complete Speak Up #3 (Router Survey) $0.5600
73,475,222 25 Mar 2018 05:08 EST Complete Global Survey (Project #1309701) $0.3300
73,475,005 25 Mar 2018 04:52 EST Complete Samplicio.us (Project #1698151) $0.4000
73,463,985 24 Mar 2018 22:07 EST Complete Peanut Labs Offerwall (Survey) $0.6100
73,426,463 23 Mar 2018 20:39 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,426,085 23 Mar 2018 20:29 EST Complete CINT (Project #232941) $0.4500
73,409,411 23 Mar 2018 12:08 EST Complete Persona.ly Offerwall (India) $0.5000
73,397,544 23 Mar 2018 05:37 EST Complete Global Survey (Project #13097) $0.3300
73,390,466 23 Mar 2018 01:02 EST Complete Tap Research (Router Survey) $0.6700
73,383,586 22 Mar 2018 21:21 EST Complete Speak Up #3 (Router Survey) $0.5600
73,373,490 22 Mar 2018 14:31 EST Complete Samplicio.us (Project #1694755) $0.5300
73,371,204 22 Mar 2018 13:33 EST Complete Samplicio.us (Project #1691070) $0.9300
73,369,471 22 Mar 2018 12:58 EST Complete Speak Up #2 (Router Survey) $0.4100
73,365,572 22 Mar 2018 11:19 EST Complete Speak Up #2 (Router Survey) $0.4100
73,364,924 22 Mar 2018 10:59 EST Complete Speak Up #3 (Router Survey) $0.5600
73,350,596 22 Mar 2018 01:59 EST Complete Samplicio.us (Project #1687900) $0.5300
73,341,774 21 Mar 2018 19:51 EST Complete Tap Research (Router Survey) $1.4400
73,331,078 21 Mar 2018 13:17 EST Complete Speak Up #2 (Router Survey) $0.4100
73,330,332 21 Mar 2018 12:56 EST Complete Tap Research (Router Survey) $0.2100
73,324,034 21 Mar 2018 09:47 EST Complete Speak Up #2 (Router Survey) $0.4100
73,320,919 21 Mar 2018 08:05 EST Complete Sample Cube (Project #315903) $1.4300
73,320,091 21 Mar 2018 07:36 EST Complete Toluna (Project #1518470-IN) $0.6000
73,315,414 21 Mar 2018 04:27 EST Complete Speak Up #2 (Router Survey) $0.4100
73,315,021 21 Mar 2018 04:10 EST Complete Sample Cube (Project #314063) $0.5300
73,305,346 20 Mar 2018 22:19 EST Complete Speak Up #2 (Router Survey) $0.4100
73,305,126 20 Mar 2018 22:08 EST Complete Speak Up #2 (Router Survey) $0.4100
73,304,189 20 Mar 2018 21:24 EST Complete Speak Up #2 (Router Survey) $0.4100
73,303,999 20 Mar 2018 21:13 EST Complete Speak Up #2 (Router Survey) $0.4100
73,303,603 20 Mar 2018 20:54 EST Complete Speak Up #3 (Router Survey) $0.5600
73,303,201 20 Mar 2018 20:35 EST Pending Reason: You will be credited Fri Apr 20, 2018 20:35 Samplicio.us (Project #1689296) $2.0000
73,291,473 20 Mar 2018 12:26 EST Complete Peanut Labs Offerwall (Survey) $0.4800
73,291,056 20 Mar 2018 12:13 EST Complete Peanut Labs Offerwall (Survey) $0.4200
73,288,598 20 Mar 2018 10:55 EST Complete Speak Up #2 (Router Survey) $0.4100
73,287,233 20 Mar 2018 10:01 EST Complete Samplicio.us (Project #1676784) $0.8000
73,282,003 20 Mar 2018 06:42 EST Complete Samplicio.us (Project #1686254) $0.4000
73,269,911 19 Mar 2018 21:25 EST Complete Speak Up #3 (Router Survey) $0.5600
73,269,329 19 Mar 2018 20:50 EST Complete Samplicio.us (Project #1685539) $0.5300
73,260,277 19 Mar 2018 14:12 EST Complete Speak Up #3 (Router Survey) $0.5600
73,259,408 19 Mar 2018 13:42 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,258,149 19 Mar 2018 13:03 EST Complete Speak Up #3 (Router Survey) $0.5600
73,249,199 19 Mar 2018 07:18 EST Complete YourSurveys (Project #10774538) $0.3300
73,239,235 18 Mar 2018 22:35 EST Complete Peanut Labs Offerwall (Survey) $0.3500
73,238,523 18 Mar 2018 21:41 EST Complete Speak Up #3 (Router Survey) $0.5600
73,228,268 18 Mar 2018 11:37 EST Complete Speak Up #3 (Router Survey) $0.5600
73,213,363 17 Mar 2018 20:42 EST Complete Peanut Labs Offerwall (Survey) $0.5800
73,205,656 17 Mar 2018 13:37 EST Complete CINT (Project #230901) $0.2200
73,191,266 17 Mar 2018 01:31 EST Complete Speak Up #3 (Router Survey) $0.5600
73,184,910 16 Mar 2018 21:06 EST Complete Elicit Research (Project #1526136) $1.0000
73,184,696 16 Mar 2018 20:57 EST Complete Samplicio.us (Project #1668699) $0.5300
73,173,606 16 Mar 2018 13:44 EST Complete Speak Up #2 (Router Survey) $0.4100
73,172,689 16 Mar 2018 13:14 EST Complete Speak Up #3 (Router Survey) $0.5600
73,162,862 16 Mar 2018 07:31 EST Complete YourSurveys (Project #10781625) $0.3300
73,158,282 16 Mar 2018 03:51 EST Complete Global Survey (Project #1295101) $0.3300
73,157,142 16 Mar 2018 02:46 EST Complete Samplicio.us (Project #1674814) $0.4000
73,154,188 16 Mar 2018 00:47 EST Complete Elicit Research (Project #1526102) $0.8300
73,152,056 15 Mar 2018 23:27 EST Complete OpinionWorld (Project #570055) $0.6500
73,151,572 15 Mar 2018 23:03 EST Complete OpinionWorld (Project #574084) $0.6500
73,150,001 15 Mar 2018 21:42 EST Complete YourSurveys (Project #10700400) $0.3300
73,140,724 15 Mar 2018 14:31 EST Complete Sample Cube (Project #282116) $1.2500
73,139,830 15 Mar 2018 14:04 EST Complete Persona.ly Offerwall (Consumer Products Survey) $0.4900
73,138,948 15 Mar 2018 13:37 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,138,097 15 Mar 2018 13:12 EST Complete Samplicio.us (Project #1669173) $1.8700
73,136,625 15 Mar 2018 12:39 EST Complete Peanut Labs Offerwall (Survey) $0.9600
73,135,575 15 Mar 2018 12:08 EST Complete Peanut Labs Offerwall (Opinions Survey) $2.0000
73,133,192 15 Mar 2018 10:58 EST Complete Speak Up #3 (Router Survey) $0.5600
73,123,506 15 Mar 2018 05:27 EST Complete Elicit Research (Project #1526135) $0.5300
73,123,247 15 Mar 2018 05:14 EST Complete Global Survey (Project #12951) $0.3300
73,113,335 14 Mar 2018 21:18 EST Complete Speak Up #3 (Router Survey) $0.5600
73,112,800 14 Mar 2018 20:45 EST Complete Peanut Labs Offerwall (Opinions Survey) $0.9600
73,106,051 14 Mar 2018 14:42 EST Complete Speak Up #3 (Router Survey) $0.5600
73,105,781 14 Mar 2018 14:31 EST Complete Speak Up #3 (Router Survey) $0.5600
73,105,203 14 Mar 2018 14:09 EST Complete Speak Up #3 (Router Survey) $0.5600
73,103,558 14 Mar 2018 13:13 EST Complete OpinionWorld (Project #567249) $0.6500
73,102,280 14 Mar 2018 12:25 EST Pending Reason: You will be credited Sat Apr 14, 2018 12:25 Samplicio.us (Project #1667809) $2.0000
73,099,593 14 Mar 2018 10:45 EST Complete Speak Up #3 (Router Survey) $0.4900
73,095,121 14 Mar 2018 07:24 EST Complete Paneland (Project #P17080930-1-W7) $1.0000
73,094,830 14 Mar 2018 07:11 EST Complete Persona.ly Offerwall (Survey about House) $0.4500
73,085,975 13 Mar 2018 23:23 EST Complete Speak Up #3 (Router Survey) $0.4900
73,077,501 13 Mar 2018 14:44 EST Complete Peanut Labs Offerwall (Survey) $0.6600
73,074,079 13 Mar 2018 12:19 EST Complete Speak Up #3 (Router Survey) $0.4900
73,071,816 13 Mar 2018 11:04 EST Complete Speak Up #3 (Router Survey) $0.4900
73,069,707 13 Mar 2018 09:57 EST Complete Speak Up #3 (Router Survey) $0.4900
73,065,319 13 Mar 2018 06:41 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,064,190 13 Mar 2018 05:56 EST Complete Tap Research (Router Survey) $0.2300
73,061,932 13 Mar 2018 03:45 EST Complete Speak Up #3 (Router Survey) $0.4900
73,060,054 13 Mar 2018 01:58 EST Complete GlobalTestMarket (Project #554132) $0.6700
73,056,055 12 Mar 2018 22:53 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,055,144 12 Mar 2018 21:45 EST Complete OfferToro Offerwall (Speak Up Survey) $0.2600
73,054,044 12 Mar 2018 20:23 EST Complete Peanut Labs Offerwall (Survey) $0.5000
73,053,828 12 Mar 2018 20:08 EST Complete Speak Up #3 (Router Survey) $0.4900
73,053,626 12 Mar 2018 19:53 EST Complete CINT (Project #228612) $1.0000
73,045,192 12 Mar 2018 12:44 EST Complete Speak Up #3 (Router Survey) $0.4900
73,043,074 12 Mar 2018 11:16 EST Complete Speak Up #3 (Router Survey) $0.4900
73,018,478 11 Mar 2018 04:59 EST Complete Toluna (Project #1513010-IN) $0.6000
73,012,826 10 Mar 2018 21:16 EST Complete Samplicio.us (Project #1648248) $0.2700
72,990,679 09 Mar 2018 23:19 EST Complete Toluna (Project #1507630-IN) $0.6000
72,989,194 09 Mar 2018 21:18 EST Complete Speak Up #3 (Router Survey) $0.4900
72,988,476 09 Mar 2018 20:51 EST Complete Speak Up #3 (Router Survey) $0.4900
72,987,794 09 Mar 2018 20:28 EST Complete Speak Up #3 (Router Survey) $0.4900
72,987,102 09 Mar 2018 20:03 EST Complete OpinionWorld (Project #570848) $0.6500
72,981,240 09 Mar 2018 14:55 EST Complete Speak Up #3 (Router Survey) $0.4900
72,975,361 09 Mar 2018 10:59 EST Complete Speak Up #3 (Router Survey) $0.4900
72,973,895 09 Mar 2018 09:48 EST Complete CINT (Project #228984) $1.0000
72,959,862 08 Mar 2018 23:54 EST Complete Persona.ly Offerwall (A New Survey for you) $0.0500
72,954,715 08 Mar 2018 19:05 EST Complete Speak Up #3 (Router Survey) $0.4900
72,954,326 08 Mar 2018 18:46 EST Complete Tap Research (Router Survey) $0.4000
72,953,540 08 Mar 2018 18:04 EST Complete Samplicio.us (Project #1651072) $0.2100
72,947,254 08 Mar 2018 12:53 EST Complete Samplicio.us (Project #1650603) $0.4000
72,946,344 08 Mar 2018 12:17 EST Complete OpinionWorld (Project #563471) $0.6500
72,924,540 07 Mar 2018 19:44 EST Complete Speak Up #3 (Router Survey) $0.4900
72,924,344 07 Mar 2018 19:35 EST Complete Speak Up #3 (Router Survey) $0.4900
72,923,883 07 Mar 2018 19:10 EST Complete YourSurveys (Project #10700631) $0.3400
72,923,720 07 Mar 2018 19:01 EST Pending Reason: You will be credited Sat Apr 07, 2018 19:01 Samplicio.us (Project #1647838) $2.0000
72,914,933 07 Mar 2018 12:12 EST Complete Speak Up #3 (Router Survey) $0.4900
72,912,102 07 Mar 2018 10:25 EST Complete Tap Research (Router Survey) $0.4000
72,904,436 07 Mar 2018 04:23 EST Complete Speak Up #3 (Router Survey) $0.4900
72,896,427 06 Mar 2018 19:50 EST Complete Speak Up #3 (Router Survey) $0.4900
72,896,145 06 Mar 2018 19:28 EST Complete Peanut Labs Offerwall (Survey) $0.3300
72,886,974 06 Mar 2018 11:34 EST Complete Speak Up #3 (Router Survey) $0.4900
72,877,027 06 Mar 2018 03:49 EST Complete Persona.ly Offerwall (Internet Activies) $0.4500
72,876,884 06 Mar 2018 03:41 EST Complete YourSurveys (Project #10673507) $0.2400
72,875,991 06 Mar 2018 03:06 EST Complete Peanut Labs Offerwall (Survey) $0.3300
72,867,671 05 Mar 2018 20:40 EST Pending Reason: You will be credited Sat May 05, 2018 20:40 Persona.ly Offerwall (INV37491 IN) $2.8300
72,866,682 05 Mar 2018 19:59 EST Complete YourSurveys (Project #10680754) $0.2000
72,865,809 05 Mar 2018 19:33 EST Complete Tap Research (Router Survey) $0.2300
