73,056,048 12 Mar 2018 22:52 EST Complete Peanut Labs Offerwall (Survey) $0.3300
73,055,878 12 Mar 2018 22:41 EST Complete Tap Research (Router Survey) $0.3400
73,054,303 12 Mar 2018 20:43 EST Complete Speak Up #3 (Router Survey) $0.4900
73,053,927 12 Mar 2018 20:15 EST Complete YourSurveys (Project #10745601) $0.3800
73,053,765 12 Mar 2018 20:05 EST Complete OpinionWorld (Project #567237) $0.6500
73,045,137 12 Mar 2018 12:42 EST Complete Speak Up #3 (Router Survey) $0.4900
73,042,952 12 Mar 2018 11:11 EST Complete Speak Up #3 (Router Survey) $0.4900
73,042,499 12 Mar 2018 10:47 EST Complete TokenAds Offerwall (3050910) $0.1800
73,041,502 12 Mar 2018 10:00 EST Complete GlobalTestMarket (Project #554132) $0.6700
fred891 wrote:tasman1 wrote:very good , congrats
You are referring to some great earnings compared to most members here. I notice these things as I always try to improve. I am getting the notion that quite a few higher earning members are making scratch from the Task bar. I have only used it 2 times and was not rewarded.. Are you bigger earners trying to tell me that I should try doing tasks
again? Wow. I am very nervous about it because I am horrible at doing it. Any suggestions from any of you experts who
are making the real money with Tasks? I would love to get your expert advice so I can make some real money here. Your help would be greatly appreciated. Thank you. Martin Fratangelo