27,634,487 20 Sep 2015 07:16 EST Complete CINT (Project #103390) $0.8400
27,633,774 20 Sep 2015 06:51 EST Complete CINT (Project #102885) $0.9500
27,633,061 20 Sep 2015 06:24 EST Complete TrialPay Offerwall $0.0100
27,632,959 20 Sep 2015 06:19 EST Complete Toluna (Project #1351318-UK) $0.6700
27,632,022 20 Sep 2015 05:39 EST Complete Toluna (Project #1325670-UK-SCOT) $0.6700
27,631,661 20 Sep 2015 05:23 EST Complete Toluna (Project #1332557-UK) $0.6700
Doing well for a sunday with the surveys hope it continues thanks again
Another 2 done 27,638,384 20 Sep 2015 09:22 EST Complete Global Test Market (Project #372222) $1.2500
27,637,934 20 Sep 2015 09:08 EST Complete Global Test Market (Project #375962) $1.2500