vorabhargav wrote:Got a nice lil Gaggleamp hit. New client?
Hello buddy which id?
Share plz

Posts | 480 |
Member Since | 17 Feb 2014 |
Last Visit | 3 Feb 2017 |
Likes Given | 276 |
Likes Received | 590/270 |
Posts | 2,701 |
Member Since | 7 Jan 2015 |
Last Visit | 12 Sep 2023 |
Likes Given | 2,761 |
Likes Received | 1,097/670 |
Quote:#383 by vorabhargav » 14 minutes ago
No rain yet.. Only 1 Training hit.. Seems like weekend
Posts | 1,692 |
Member Since | 23 Jun 2015 |
Last Visit | 1 Mar 2018 |
Likes Given | 211 |
Likes Received | 1,478/664 |
Posts | 19,742 |
Member Since | 2 Oct 2011 |
Last Visit | 7 Dec 2023 |
Likes Given | 7,044 |
Likes Received | 13,706/7,629 |
Posts | 1,898 |
Member Since | 9 Jan 2010 |
Last Visit | 15 Nov 2018 |
Likes Given | 5,502 |
Likes Received | 2,380/1,157 |
Posts | 253 |
Member Since | 1 Aug 2013 |
Last Visit | 15 Aug 2017 |
Likes Given | 484 |
Likes Received | 251/118 |
Posts | 2,701 |
Member Since | 7 Jan 2015 |
Last Visit | 12 Sep 2023 |
Likes Given | 2,761 |
Likes Received | 1,097/670 |
Posts | 253 |
Member Since | 1 Aug 2013 |
Last Visit | 15 Aug 2017 |
Likes Given | 484 |
Likes Received | 251/118 |
Posts | 1,898 |
Member Since | 9 Jan 2010 |
Last Visit | 15 Nov 2018 |
Likes Given | 5,502 |
Likes Received | 2,380/1,157 |
Posts | 1,775 |
Member Since | 12 Jul 2014 |
Last Visit | 11 Aug 2021 |
Likes Given | 2,166 |
Likes Received | 2,073/883 |
Posts | 1,775 |
Member Since | 12 Jul 2014 |
Last Visit | 11 Aug 2021 |
Likes Given | 2,166 |
Likes Received | 2,073/883 |
vorabhargav wrote:Did anybody notice? Today I did not get a Single Oops. Whenever I opened, I got a HIT.
But only managed to do a handful of Tasks, around 7ish.
Posts | 1,898 |
Member Since | 9 Jan 2010 |
Last Visit | 15 Nov 2018 |
Likes Given | 5,502 |
Likes Received | 2,380/1,157 |
remu123 wrote:Click each one of the test tabs ('History', 'steps', 'settings') after clicking on the gear icon
Are you shown the relevant section?
Is anyone able to check the "settings" tab in the new RF page layout?? in the test-step page