143,568,407 28 Jul 2014 11:07 EST Withdrawal Paypal To: Complete $0.19 -$9.3600
143,257,867 25 Jul 2014 14:43 EST Withdrawal Paypal To: Complete $0.25 -$12.5300
142,778,927 21 Jul 2014 09:44 EST Withdrawal Paypal To: Complete $0.28 -$14.0000
142,483,816 18 Jul 2014 12:34 EST Withdrawal Paypal To: Complete $0.22 -$10.8500
141,730,291 11 Jul 2014 17:19 EST Withdrawal Paypal To: Complete $0.45 -$22.2500
141,143,824 06 Jul 2014 20:11 EST Withdrawal Paypal To: Complete $0.95 -$47.6200
138,941,291 18 Jun 2014 12:40 EST Withdrawal Paypal To: Complete $0.58 -$28.9800
137,399,482 05 Jun 2014 12:30 EST Withdrawal Paypal To: Complete $0.92 -$45.8800
136,159,286 27 May 2014 01:29 EST Withdrawal Paypal To: Complete $0.96 -$48.0100
134,310,523 11 May 2014 20:41 EST Withdrawal Paypal To: Complete $1.00 -$51.6200
132,771,965 28 Apr 2014 15:31 EST Withdrawal Paypal To: Complete $0.18 -$9.1000
132,434,566 25 Apr 2014 22:36 EST Withdrawal Paypal To: Complete - -$1.0000
132,406,863 25 Apr 2014 16:16 EST Withdrawal Paypal To: Complete $1.00 -$51.0800
130,488,521 07 Apr 2014 10:11 EST Withdrawal Cheque To: Complete $1.00 -$157.8500
130,424,993 06 Apr 2014 21:59 EST Withdrawal Paypal To: Complete $1.00 -$51.0000
128,749,935 22 Mar 2014 17:03 EST Withdrawal Cheque To: Cancelled $1.00 -$201.0000
122,621,389 29 Jan 2014 11:20 EST Withdrawal Cheque To: Complete $1.00 -$249.4700
115,884,041 04 Dec 2013 18:06 EST Withdrawal Cheque To: Complete $1.00 -$505.7500
110,950,475 25 Oct 2013 11:45 EST Withdrawal Cheque To: Complete $1.00 -$679.9600
103,845,171 20 Aug 2013 14:05 EST Withdrawal Cheque To: Complete $1.00 -$402.7800
95,220,135 28 May 2013 17:53 EST Withdrawal Cheque To: Complete $1.50 -$352.9900
89,298,337 29 Mar 2013 11:46 EST Withdrawal Cheque To: Complete $1.50 -$403.6500
80,487,500 28 Dec 2012 20:37 EST Withdrawal Cheque To: Complete $1.50 -$152.5000
78,250,073 04 Dec 2012 23:51 EST Withdrawal Cheque To: Complete $1.50 -$451.6100
73,266,115 05 Oct 2012 15:29 EST Withdrawal Paypal To: Complete $0.05 -$2.5000
70,420,107 04 Sep 2012 14:06 EST Withdrawal Cheque To: Complete $1.50 -$656.5000
63,051,920 07 Jun 2012 16:08 EST Withdrawal Cheque To: Complete $1.50 -$602.0700
56,316,323 05 Mar 2012 09:19 EST Withdrawal Cheque To: Complete $1.50 -$331.5000
52,616,432 06 Jan 2012 02:40 EST Withdrawal Cheque To: Complete $1.50 -$258.9900
52,138,374 30 Dec 2011 17:25 EST Withdrawal Cheque To:l Cancelled $1.50 -$208.8900
49,650,662 14 Nov 2011 14:41 EST Withdrawal Alertpay To: Complete $1.05 -$31.8600
49,313,355 07 Nov 2011 18:27 EST Withdrawal Alertpay To: Complete $1.40 -$46.0000
48,864,457 31 Oct 2011 14:03 EST Withdrawal Alertpay To: Complete $1.01 -$30.2300
48,791,048 24 Oct 2011 17:25 EST Withdrawal Alertpay To: Complete $0.82 -$22.7900
48,174,206 17 Oct 2011 16:03 EST Withdrawal Alertpay To: Complete $1.08 -$33.2700
47,914,993 10 Oct 2011 15:34 EST Withdrawal Alertpay To: Complete $0.77 -$20.8200
47,551,580 03 Oct 2011 15:39 EST Withdrawal Alertpay To: Complete $1.22 -$38.9200
47,076,957 26 Sep 2011 12:22 EST Withdrawal Alertpay To: Complete $0.87 -$24.7000
46,762,965 19 Sep 2011 16:37 EST Withdrawal Alertpay To: Complete $0.97 -$28.8300
46,325,784 12 Sep 2011 17:17 EST Withdrawal Alertpay To: Complete $1.20 -$38.0000
46,137,431 05 Sep 2011 15:32 EST Withdrawal Alertpay To: Complete $3.40 -$125.9500
45,962,135 03 Sep 2011 21:41 EST Withdrawal Cheque To: Cancelled $1.50 -$113.5000
44,204,552 30 Jul 2011 20:26 EST Withdrawal Cheque To: Complete $1.50 -$71.5000
42,591,587 30 Jun 2011 22:30 EST Withdrawal Cheque To: Complete $1.50 -$68.5000
41,057,310 31 May 2011 03:55 EST Withdrawal Cheque To: Complete $1.50 -$79.5000
39,608,377 30 Apr 2011 20:15 EST Withdrawal Cheque To: Complete $1.50 -$71.5000
38,260,054 30 Mar 2011 10:56 EST Withdrawal Cheque To: Complete $1.50 -$80.0000
3,404,595 01 Mar 2011 00:00 EST Withdrawal Cheque To: Complete $3.00 -$81.4000
3,308,302 01 Feb 2011 00:00 EST Withdrawal Cheque To: Complete $3.00 -$94.4200
Quote:Arlene, you run circles around all those under age grown adults with toddler minds that play tinkerbell on the merry go rounds pushing bumper cars and trading ping pongs while seeking out jack n box prizes and hide n seek.
lakshman19 wrote:Hi,
I changed my address. I did not get my check until 14th November 2015. 15th November onwards i am staying in address i updated today . When will i get my first payment check ?
Alexbg1 wrote:Hello,to everybody!!
I would like to shere with you not pleasant happens with me! From just now I have clicked and yet I "win"/??/ to the fourth /4/ number after the "dot"..to my numeration of win !!! Up to now I have been calculated after th tirdth /3/ number..!Why? ATTEMPTION TO DIMINUATE THE WIN WISH I WON HONESTLY? I am a member and everyday participant !My nickname is ALexbg1 ! I think this is finally unhonest and unfairly done! .I am in the site as a member still 2009 and think I DO'T DESERVE SUCH BEHAVIOUR !Thanks to the attention!